Get 50% Discount on Annual Individual Subscription Plan now!
Choose a plan that's right for you
OUR PLANS
BASIC
FREE
FreeSOLO
$40/ yr
ANNUAL INDIVIDUAL SUBSCRIPTION
$120/ yr
$59/yr
Courses
Free ACLS
BLS/PALS/NRP
Full Access to All Courses
Certificate Tracker
Provider Card
11.25 CME/CE/CPD AMA PRA Category 1 credits
Online Support
Full-size PDF certificates
Course syllabi and study guides
Simulation
- Basic
- POPULARAll-In-One
- Solo
Features | Basic |
POPULAR
All-In-One | Solo |
Features | Free | $120$59/yr | $40$30/yr |
Courses | ACLS | Full Access toACLS, BLS, PALS & NRP Courses | BLS/PALS/NRP |
CME/CPD AMA PRA Credits | 4.25 CME/CE Credits | Total 11.25 CME/CE Credits | BLS: 3 CME/CE CreditsPALS: 4 CME/CE Credits |
Provider Card | |||
Certificate Tracker | |||
Online Support | |||
Full-size Presentation Quality PDF Certificate | |||
Course Syllabi and Study Guides | |||
Simulation | 12 | Register | Buy Now | Buy Now |
- medtigo
Basic - POPULARmedtigo
Full Access - medtigo
Solo Access
Features | medtigo Basic |
POPULAR
medtigo Full Access | medtigo Solo Access |
Features | Free | $120$59/yr | $40$30/yr |
Courses | ACLS | Full Access toACLS, BLS, PALS & NRP Courses | Choose Any One BLS/PALS/NRP |
CME/CE AMA PRA Credits | 4.25 | Total 11.25 | BLS- 3PALS- 4 |
Provider Card | |||
Certificate Tracker | |||
Online Support | |||
Full-size Presentat PDF Certificate | |||
Course Syllabi and Study Guides | |||
Simulation | 12 | It's Free | Buy Now | Buy Now |
ABOUT US
Founded in 2014, medtigo is committed to providing high-quality, friendly physicians, transparent pricing, and a focus on building relationships and a lifestyle brand for medical professionals nationwide.
CONTACT INFORMATION
MEDTIGO
-
60 Roberts Drive, Suite 313
North Adams, MA 01247